krzroute.net
Reference notes.
A small set of lookup tables kept here for convenience. Everything on this page is long-settled and does not change, which is rather the point of writing it down once.
HTTP status codes
The ones that come up in practice.
| Code | Name | Means |
|---|---|---|
| 200 | OK | Request succeeded. |
| 201 | Created | Succeeded and a new resource exists. |
| 204 | No Content | Succeeded, deliberately no body. |
| 301 | Moved Permanently | Use the new URL from now on. |
| 302 | Found | Temporary redirect; keep using the old URL. |
| 304 | Not Modified | Your cached copy is still good. |
| 400 | Bad Request | Malformed; the server won't parse it. |
| 401 | Unauthorized | Not authenticated. Credentials missing or bad. |
| 403 | Forbidden | Authenticated, but not allowed. |
| 404 | Not Found | No such resource. |
| 409 | Conflict | Clashes with the current state. |
| 429 | Too Many Requests | Rate limited. Back off. |
| 500 | Internal Server Error | The server broke. |
| 502 | Bad Gateway | An upstream returned something invalid. |
| 503 | Service Unavailable | Down or overloaded. Usually temporary. |
| 504 | Gateway Timeout | An upstream did not answer in time. |
Cron expression fields
Five fields, in order, separated by spaces.
| Position | Field | Range |
|---|---|---|
| 1 | Minute | 0–59 |
| 2 | Hour | 0–23 |
| 3 | Day of month | 1–31 |
| 4 | Month | 1–12 |
| 5 | Day of week | 0–6, Sunday is 0 |
* every value · */n every nth ·
a-b a range · a,b a list
| Expression | Runs |
|---|---|
| 0 3 * * * | Every day at 03:00. |
| */15 * * * * | Every fifteen minutes. |
| 0 9 1 * * | 09:00 on the first of each month. |
| 30 2 * * 0 | 02:30 every Sunday. |
Data size units
Decimal units are powers of ten; binary units are powers of two. They are not the same, which is why a drive sold as 1 TB shows up as roughly 931 GiB.
| Unit | Bytes | Basis |
|---|---|---|
| kB | 1,000 | 103 |
| MB | 1,000,000 | 106 |
| GB | 1,000,000,000 | 109 |
| TB | 1,000,000,000,000 | 1012 |
| KiB | 1,024 | 210 |
| MiB | 1,048,576 | 220 |
| GiB | 1,073,741,824 | 230 |
| TiB | 1,099,511,627,776 | 240 |